ISC and ICSE Results Analysis 2016-2017
ISC 2017 - All Streams
| 90 and above | | 54.26% |
| 80 - 90 | | 34.10% |
| 70 - 80 | | 9.30% |
| 60 - 70 | | 2.32% |
| Highest | NIKITA KEJRIWAL | 98.25% |
ICSE 2017 - All Streams
| 90 and above | | 40.47% |
| 80 - 90 | | 40.47% |
| 70 - 80 | | 13.09% |
| 60 - 70 | | 5.95% |
| Highest | ATREYI CHANDA | 98.40% |
ISC 2017 - Commerce
| 90 and above | | 72.00% |
| 80 - 90 | | 28.00% |
| Highest | NIKITA KEJRIWAL | 98.25% |
ISC 2017 - Science
| 90 and above | | 43.33% |
| 80 - 90 | | 46.66% |
| 70 - 80 | | 10.00% |
| Highest | SHARANYA GHOSH | 95.50% |
ISC 2017 - Humanities
| 90 and above | | 42.85% |
| 80 - 90 | | 32.65% |
| 70 - 80 | | 18.36% |
| 60 - 70 | | 6.12% |
| Highest | NAMRATA CHATTERJEE | 97.00% |
| | ANWESHA GHOSH | 97.00% |